Price list for dental treatments
EURO | |
General | |
Consultation | 25 |
Specialist consultation | 50 |
Consultation, treatment plan, predefined calculation | 160 |
Orthodontic specialist case takeover | 500 |
Conservative Dentistry | |
Tooth colored filling, white composite – 1-2 surfaces | 80 |
Tooth colored filling, white composite – multiple surfaces | 100 |
Tooth colored filling, white composite performed with magnification (lenses or microscope) | 115 |
Crown-root fiberglass pivot rebuilding | 70 |
Sealing | 35 |
Glasionomer filling | 50 |
Zoom Teeth Whitening | 290 |
Composite veneers/tooth | 140 |
The warranty for fillings is 3 years if annual examinations are performed. The price may vary depending on the complexity and also on the materials and accessories that we use. | |
Root canal treatments | |
Root canal treatment mono-radicular | 110 |
Root canal re-treatment mono-radicular | 120 |
Root canal treatment mono-radicular + filling | 170 |
Root canal treatment bi-radicular | 140 |
Root canal re-treatment bi-radicular | 160 |
Root canal treatment bi-radicular + filling | 210 |
Root canal treatment pluri-radicular | 180 |
Root canal re-treatment pluri-radicular | 200 |
Root canal treatment pluri-radicular + filling | 250 |
Mechanical antiseptic treatment + Ca Oh | 60 |
MTA filling | 30 |
Sedative filling | 40 |
Metallic fiber removal | 70 - 115 |
Broken instrument removal | 50 |
Root canal treatment baby tooth | 30 |
Root canal treatment baby tooth + filling | 65 |
Root canal treatments are performed with an electronic calculation of the canal length and with a rubber dam system for improving the operating field by isolating it from the oral environment. Re-treatments are charged with an extra 25%. In case of several treatment sessions, the prices are correlated to the complexity of the work. The price of canal treatments include 2 retroalveolar X-rays. Microscopic root canal treatments are charged 20% more than the actual price. |
|
Periodontal treatments | |
Calculus removal (scaling) | 60 |
Full mouth desinfection | 200 |
Root-planning / tooth | 12 |
Root-planning -scalling / arcade | 100 |
Sodium bicarbonate prophy | 40 |
Professional brushing | 20 |
Plaque-out application | 12 |
EURO | |
Surgical Treatments | |
Anesthesia with Wand | 14 |
Dental extraction | 60 |
Extraction with alveolotomy | 100 |
Root resection | 150 |
Odontectomy | 160 |
Gingivectomy / tooth | 60 |
Frenectomy | 65 |
Operculectomy | 50 |
Laser Surgery | 100 |
Laser Biostimulation | 30 |
Dental Implant | |
Implant Legacy | 635 |
Implant Anyridge | 635 |
Implant Ankylos | 920 |
We use different types of Dental Implants: German (2 systems), American (1 system) and South Korean (3 systems). The best choice of implant for each case is based on a specialized consultation. |
|
Dentures | |
Temporary crown | 60 |
Porcelain-fused-to-metal crown | 230 |
Porcelain-fused-to-metal crown on implant | 290 - 400 |
Full Porcelain or zirconium crown | 350 |
Porcelain veneer | 350 |
Veneer / tooth | 350 - 580 |
Metallic crown removal | 25 |
Acrylic denture | 900 |
Partial Denture – Metal Framework | 1.150 - 1.840 |
Over denture | 2.070 - 3.220 |
Noble fibre | 115 |
Metallic fibre | 60 |
Ceramics fibre | 115 |
The warranty for dentures is 3 years if annual examinations are performed. | |
Orthodontic treatments | |
Removable appliance | 290 |
Bimaxillary metallic braces | 1.500 |
Bimaxillary ceramics braces | 2.000 |
Bimaxillary sapphire braces | 2.000 |
Bimaxillary activation | 60 |
Braces archwire | 60 |
Dental X-ray | |
Dental X-ray | 12 |
Panoramic X-ray | 25 |
Cephalometric X-ray | 25 |
CBCT / tooth | 35 |
CBCT / dental arch | 50 |
Total CBCT | 80 |
The list of treatments is written in technical language and cannot supply complete information to the patient. |